![](https://digitalshift-assets.sfo2.cdn.digitaloceanspaces.com/pw/9f25576d-13ab-4e3c-bcf7-ff406e2c2d75/p-19cf6453-d48d-4b06-9a44-e56f850ce5e5/1708390830-full.png)
PROSPECT ON-DECK summer SHOWCASE
Estadio Luis A. "Canena" Márquez | Aguadilla, PR
REGISTER NOW
Event Information: |
| Showcase Format: |
![](https://digitalshift-assets.sfo2.cdn.digitaloceanspaces.com/pw/9f25576d-13ab-4e3c-bcf7-ff406e2c2d75/p-3924c6d5-8057-4aeb-9814-e109265085cc/1708791945-full.png) | Date: June 24 - June 26, 2025
| ![](https://digitalshift-assets.sfo2.cdn.digitaloceanspaces.com/pw/9f25576d-13ab-4e3c-bcf7-ff406e2c2d75/p-a44e574d-c83f-4722-b231-6d717f013e3c/1708792071-full.png) | 60 Yard Dash and Pop Time |
![](https://digitalshift-assets.sfo2.cdn.digitaloceanspaces.com/pw/9f25576d-13ab-4e3c-bcf7-ff406e2c2d75/p-9685c71a-0508-4424-a5ef-e62ba179faf3/1708793059-full.png) | Venue: Estadio Luis A. "Canena" Márquez | ![](https://digitalshift-assets.sfo2.cdn.digitaloceanspaces.com/pw/9f25576d-13ab-4e3c-bcf7-ff406e2c2d75/p-ffd0e1e6-5857-4dc4-a164-5236bb83a1b2/1708794451-full.png) | Arm Velocity and Exit Velocity
|
![](https://digitalshift-assets.sfo2.cdn.digitaloceanspaces.com/pw/9f25576d-13ab-4e3c-bcf7-ff406e2c2d75/p-d1e2ab7b-d317-4ce6-a7d3-17baf568c26f/1708793082-full.png) | Eligible Players: Uncommitted Players and 2025 to 2028 HS Grads | ![](https://digitalshift-assets.sfo2.cdn.digitaloceanspaces.com/pw/9f25576d-13ab-4e3c-bcf7-ff406e2c2d75/p-311eb242-a084-4c88-8aad-078ab5a3ea00/1708794141-full.png) | Defensive Workouts |
![](https://digitalshift-assets.sfo2.cdn.digitaloceanspaces.com/pw/9f25576d-13ab-4e3c-bcf7-ff406e2c2d75/p-77811e85-a2f1-4f9e-97ec-7a5892d4b975/1709527269-full.png) | Limited Spots: Spaces are Limited by Positions - C (20), P (60), 1B (10), 2B (20), SS (20), 3B (10), OF (40)
| ![](https://digitalshift-assets.sfo2.cdn.digitaloceanspaces.com/pw/9f25576d-13ab-4e3c-bcf7-ff406e2c2d75/p-a5b7d302-1547-4023-9a75-d3b1a21df9b2/1709527338-full.png) | On-Field Batting Practice |
![](https://digitalshift-assets.sfo2.cdn.digitaloceanspaces.com/pw/9f25576d-13ab-4e3c-bcf7-ff406e2c2d75/p-65621c93-bde9-4d46-8fd1-77550b6c7a92/1708793106-full.png) | What's Included?: Event Shirt and Hat
| ![](https://digitalshift-assets.sfo2.cdn.digitaloceanspaces.com/pw/9f25576d-13ab-4e3c-bcf7-ff406e2c2d75/p-847f06a6-5e7b-4367-b0b5-52dad9a8cac5/1709527367-full.png) | Bullpens Section for PO's |
![](https://digitalshift-assets.sfo2.cdn.digitaloceanspaces.com/pw/9f25576d-13ab-4e3c-bcf7-ff406e2c2d75/p-0b051fd4-5eb0-4060-86be-ce8efee9d587/1708793137-full.png) | Player Entry Fee: $350.00
| ![](https://digitalshift-assets.sfo2.cdn.digitaloceanspaces.com/pw/9f25576d-13ab-4e3c-bcf7-ff406e2c2d75/p-02c594cd-a2dc-482b-b57f-f6ccfa006932/1709527719-full.png) | Live Games |
itinerary
Tuesday, June 24, 2025
Position Players Metrics
- 9:00 AM - Check-In
- 9:45 AM - Player Prep Meeting
- 10:00 AM - Stretch, Run, Throw
- 10:30 AM - Metrics (60s, INF Velo, OF Velo, C Velo, Pop, Exit Velo)
- 1:00 PM - Pro-Style Workouts
- 3:00 PM - BP
- 5:00 PM - Day Ends
Pitchers
- 4:30 PM - Check-In
- 4:50 PM - Player Prep Meeting
- 5:00 PM - Stretch, Run, Throw
- 5:30 PM – Bullpens (Pitchers will throw 10-15 pitches to collect the metrics - unless otherwise specified)
- 7:00 PM - Day Ends
WEDNESDAY, June 25, 2025
Position Players
- 9:00 AM - Stretch, Run, Throw
- 9:30 AM - College Workout for Position Players
- 10:30 AM - College Workout for Pitcher Only
- 12:00 PM - Guest Speaker (Parents and Players Recruiting Seminar)
Scrimmage Games Begin
- 1:00 PM - Game 1
- 2:30 PM - Game 2
- 4:00 PM - Game 3
- 5:30 PM - Game 4
- 7:00 PM - Game 5
Thursday, June 26, 2025
Scrimmages Games
- 9:30 AM - Game 1
- 11:30 AM - Game 2
- 1:30 AM - Game 3
- 3:30 PM - Game 4
- 5:30 PM - Game 5
Event Notes
- PO's will throw a bullpen on Monday night and then throw in a game on Wednesday and Thursday.
- All evaluators will be selected at random before the event
Event times are subject to change based on weather and itinerary
Colleges & Universities
Stay Tuned for Updates!
Prospect On-Deck Summer Showcase caters to serious players with aspirations to compete at the collegiate and professional level. This exclusive camp offers aspiring college baseball athletes a unique platform to showcase their skills to the attending college coaches and pro scouts. College Coaches trust Prospect On-Deck reports to be fair and accurate, and attending a showcase is the best way to get your information out to every coach in the country.
For questions regarding this event, contact us by email at contact@prospectondeck.com
REGISTER NOW